Survey statistics These figures are the cumulative total of about 8 survey submissions per week since January 2003, 2633 total. The Windows applet-based survey was introduced on 21 April and is currently recording the frequency of 281 of the most common Windows fonts.
| Font name | Installed (%) | |
|---|---|---|
| Microsoft Sans Serif | 99.40% | |
| Arial Black | 96.85% | |
| Franklin Gothic Medium | 96.79% | |
| Palatino Linotype | 96.33% | |
| Verdana | 95.97% | |
| Comic Sans MS | 95.44% | |
| Arial | 95.40% | |
| Lucida Console | 95.29% | |
| Courier New | 95.14% | |
| Impact | 95.02% | |
| Tahoma | 94.95% | |
| Sylfaen | 94.19% | |
| Trebuchet MS | 93.66% | |
| Lucida Sans Unicode | 91.57% | |
| Georgia | 89.18% | |
| Arial Narrow | 86.02% | |
| Century Gothic | 83.63% | |
| Bookman Old Style | 83.06% | |
| Times New Roman | 82.80% | |
| Vrinda | 82.57% | |
| Kartika | 82.36% | |
| Book Antiqua | 82.07% | |
| Monotype Corsiva | 81.14% | |
| Garamond | 76.72% | |
| Lucida Sans | 75.65% | |
| Haettenschweiler | 70.15% | |
| MS Reference Sans Serif | 67.74% | |
| Bradley Hand ITC | 59.12% | |
| Papyrus | 58.92% | |
| French Script MT | 58.32% | |
| Tempus Sans ITC | 58.12% | |
| Edwardian Script ITC | 57.11% | |
| Franklin Gothic Book | 57.11% | |
| Franklin Gothic Medium Cond | 56.91% | |
| Perpetua | 56.91% | |
| Copperplate Gothic Light | 56.71% | |
| Lucida Bright | 56.71% | |
| Curlz MT | 56.51% | |
| Engravers MT | 56.31% | |
| Franklin Gothic Demi | 56.31% |



(1 votes, average: 4.00 out of 5)